<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Maui Goodness &#187; Oahu</title>
	<atom:link href="http://www.mauigoodness.com/category/oahu/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mauigoodness.com</link>
	<description></description>
	<lastBuildDate>Fri, 02 Jul 2010 00:03:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Discount Hawaii Car Rentals</title>
		<link>http://www.mauigoodness.com/2010/01/12/discount-hawaii-car-rentals/</link>
		<comments>http://www.mauigoodness.com/2010/01/12/discount-hawaii-car-rentals/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 00:25:35 +0000</pubDate>
		<dc:creator>Maui</dc:creator>
				<category><![CDATA[Big Island]]></category>
		<category><![CDATA[Hana]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[Kauai]]></category>
		<category><![CDATA[Maui]]></category>
		<category><![CDATA[Oahu]]></category>
		<category><![CDATA[Saving Money]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[car rentals]]></category>
		<category><![CDATA[Hawaii car rental]]></category>
		<category><![CDATA[Maui car rentals]]></category>

		<guid isPermaLink="false">http://www.mauigoodness.com/?p=178</guid>
		<description><![CDATA[Unless you don&#8217;t plan on leaving your resort in Maui, or any island in Hawaii, renting a car is crucial.  Having traveled inter-island again and again, we&#8217;ve grown accustomed to renting cars from all kinds of companies.  After much research, Discount Hawaii Car Rentals comes up over and over as having great rates and a [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-183" title="rental-car-lady" src="http://www.mauigoodness.com/wp-content/uploads/2010/01/rental-car-lady.jpg" alt="rental-car-lady" width="342" height="282" />Unless you don&#8217;t plan on leaving your resort in Maui, or any island in Hawaii, renting a car is crucial.  Having traveled inter-island again and again, we&#8217;ve grown accustomed to renting cars from all kinds of companies.  After much research, Discount Hawaii Car Rentals comes up over and over as having great rates and a large selection.  They will rent you a car from most of the major rental car companies.</p>
<p>Check them out at <a title="car rentals" href="http://www.discounthawaiicarrental.com" target="_blank">Discount Car Rentals in Hawaii</a> or call them for the best rate.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mauigoodness.com/2010/01/12/discount-hawaii-car-rentals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Island Air &#8211; Worst Airline Ever?</title>
		<link>http://www.mauigoodness.com/2009/07/31/island-air-worst-airline-ever/</link>
		<comments>http://www.mauigoodness.com/2009/07/31/island-air-worst-airline-ever/#comments</comments>
		<pubDate>Sat, 01 Aug 2009 05:36:46 +0000</pubDate>
		<dc:creator>Maui</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[Hawaii Economy]]></category>
		<category><![CDATA[Hawaii Flights]]></category>
		<category><![CDATA[Kauai]]></category>
		<category><![CDATA[Maui]]></category>
		<category><![CDATA[Oahu]]></category>
		<category><![CDATA[Saving Money]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Hawaii Island Air]]></category>
		<category><![CDATA[Inter-island]]></category>
		<category><![CDATA[Interisland]]></category>
		<category><![CDATA[interisland flights]]></category>
		<category><![CDATA[Island Air]]></category>

		<guid isPermaLink="false">http://www.mauigoodness.com/2009/07/31/island-air-worst-airline-ever/</guid>
		<description><![CDATA[We&#8217;ve traveled on Island Air many times, which is our fault.  They often have the lower prices, and that&#8217;s what sucks us in.  Never again will any of us fly between any Hawaiian Islands with Island Air.
HISTORY
In the past, we&#8217;ve flown with Island Air and incurred long delays lasting up to 6 hours!  If you&#8217;re [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://mauigoodness.com/images/island-air.jpg" alt="Island Air" align="right" vspace="5" width="250" border="0" height="188" hspace="5" />We&#8217;ve traveled on Island Air many times, which is our fault.  They often have the lower prices, and that&#8217;s what sucks us in.  Never again will any of us fly between any Hawaiian Islands with Island Air.</p>
<p><strong>HISTORY</strong></p>
<p>In the past, we&#8217;ve flown with Island Air and incurred long delays lasting up to 6 hours!  If you&#8217;re deciding between another carrier and Island Air, you will probably get there faster with a stop over and 1 hour layover than with a direct flight on Island Air.</p>
<p><strong>RECENT EXPERIENCE</strong></p>
<p>Our flight to Kauai was delayed by 2 hours without notice.  I mean, no one told us anything and instead had us sit and wait with no idea of what was going on.  Then, on our flight back to Maui, we arrived at the ticket check in counter to find a sign saying our flight was cancelled and that no one could check us in for an hour and 20 minutes.  We sat and waited and couldn&#8217;t go into the airport till we had a boarding pass.  Finally, we got checked in and got to our gate with no one there.  25 minutes after our flight was supposed to leave, a message over the intercom explained that our flight was delayed by over 4 HOURS!  Meanwhile, other flights with Island Air to Maui continued to board in front of us throughout the day.</p>
<p>We spoke with a supervisor (a major ordeal to obtain an audience with, but we had the time.)  The only solution he came up with was to buy a ticket with a rival airline!  Yes, it&#8217;s true!  The supervisor of Island Air told us if we really need to get to Maui in a timely manner, we should consider buying a ticket with another airline.</p>
<p>We also overheard a TSA employee mention that most locals know to use Hawaiian Airlines because of their punctuality.  He said, &#8220;It&#8217;s worth the extra few bucks to make sure you get there.&#8221;  So our day concluded with over 6 hours of delays and cancellations.</p>
<p><strong>THE FUTURE</strong></p>
<p>It pains us to watch Hawaii businesses go out of business in these harsh economic times, but if Island Air dies, (with a smile) I&#8217;ll chalk it up as Economic Darwinism.</p>
<p><img src="http://www.mauigoodness.com/images/maui-west-coast.jpg" alt="Maui West Coast" align="middle" vspace="0" width="460" border="0" height="326" hspace="0" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mauigoodness.com/2009/07/31/island-air-worst-airline-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maui vs Oahu &#8211; Roller Derby Bout</title>
		<link>http://www.mauigoodness.com/2009/06/14/maui-vs-oahu-roller-derby-bout/</link>
		<comments>http://www.mauigoodness.com/2009/06/14/maui-vs-oahu-roller-derby-bout/#comments</comments>
		<pubDate>Sun, 14 Jun 2009 10:57:41 +0000</pubDate>
		<dc:creator>Maui</dc:creator>
				<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[Maui]]></category>
		<category><![CDATA[Maui Activities]]></category>
		<category><![CDATA[Oahu]]></category>
		<category><![CDATA[Hawaii roller derby]]></category>
		<category><![CDATA[Maui roller derby]]></category>
		<category><![CDATA[Oahu Roller Derby]]></category>
		<category><![CDATA[Roller Derby]]></category>
		<category><![CDATA[roller derby bout]]></category>

		<guid isPermaLink="false">http://www.mauigoodness.com/2009/06/14/maui-vs-oahu-roller-derby-bout/</guid>
		<description><![CDATA[
On May 17th, 2009, the bad-a$$ ladies of roller derby got together on Maui for a battle royale.  The roller derby bout took place at the Boys and Girls Club in Wailuku between the Oahu and Maui teams.  Though (as you can see in the pictures) it was fiercely competitive, both teams played with the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.mauigoodness.com/images/maui-roller-derby.jpg" alt="Maui Roller Derby" vspace="5" width="450" border="0" height="200" /></p>
<p>On May 17th, 2009, the bad-a$$ ladies of roller derby got together on Maui for a battle royale.  The roller derby bout took place at the Boys and Girls Club in Wailuku between the Oahu and Maui teams.  Though (as you can see in the pictures) it was fiercely competitive, both teams played with the best of intentions and sportswoman-like conduct.</p>
<p><img src="http://www.mauigoodness.com/images/roller-derby-accident.jpg" alt="Roller Derby Crash" align="right" vspace="5" width="200" border="1" height="164" hspace="5" />The event was fantastic!  Around 200 people showed up for the festivities, not including the paramedics standing by.  Along with many excited fans, the event had a great DJ and snacks and water available.</p>
<p>The Derby bout went off without a hitch and without any serious injury (though most grown men would be in tears after suffering some of the falls that these brave and talented riders took.)</p>
<p>Keep kicking butt, Maui!  We&#8217;ll be at your next bout and hope you get even more exposure.  What you do is inspiring, and offers some serious entertainment.  Time to turn off the football game on TV.  There&#8217;s something much more exciting going on at a Maui parking lot near you.</p>
<p style="text-align: center"><img src="http://www.mauigoodness.com/images/roller-derby.jpg" alt="Roller Derby" align="middle" vspace="5" width="450" border="1" height="213" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mauigoodness.com/2009/06/14/maui-vs-oahu-roller-derby-bout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hawaii Superferry Dead in the Water??</title>
		<link>http://www.mauigoodness.com/2009/03/26/hawaii-superferry-dead-in-the-water/</link>
		<comments>http://www.mauigoodness.com/2009/03/26/hawaii-superferry-dead-in-the-water/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 13:08:37 +0000</pubDate>
		<dc:creator>Maui</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[Hawaii Economy]]></category>
		<category><![CDATA[Maui]]></category>
		<category><![CDATA[Oahu]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Hawaii Super Ferry]]></category>
		<category><![CDATA[Hawaii Superferry]]></category>
		<category><![CDATA[Inter-island]]></category>
		<category><![CDATA[Interisland]]></category>
		<category><![CDATA[super ferry]]></category>
		<category><![CDATA[Superferry]]></category>

		<guid isPermaLink="false">http://www.mauigoodness.com/2009/03/26/hawaii-superferry-dead-in-the-water/</guid>
		<description><![CDATA[After many difficulties, the Hawaii Superferry has finally been put to rest&#8230; for now.
The Hawaii Supreme Court struck down a new law that allowed the Alakai to run operations in Hawaii waters without an official Environmental Impact Report (EIS.)
The Hawaii Superferry ran its last voyage between Maui and Oahu on Thursday March 19th, 2009.  236 [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.mauigoodness.com/images/hawaii-superferry.jpg" alt="Hawaii Superferry" align="right" border="1" vspace="5" width="300" height="165" hspace="5" />After many difficulties, the <a href="http://www.hawaiiinterislandsuperferry.com" target="_blank" title="Hawaii Superferry">Hawaii Superferry</a> has finally been put to rest&#8230; for now.</p>
<p>The Hawaii Supreme Court struck down a new law that allowed the Alakai to run operations in Hawaii waters without an official Environmental Impact Report (EIS.)</p>
<p>The Hawaii Superferry ran its last voyage between Maui and Oahu on Thursday March 19th, 2009.  236 employees were laid off, and no future Hawaii service can be expected without an EIS. The Alakai, which ran for over a year and booked over 250,000 round-trip voyages in that time, will be leased for commercial use outside of Hawaiian Waters or by the US military. Hawaii Superferry President and Chief Executive Tom Fargo has hopes that his vision of an interisland ferry system can be met in the future by his organization, though the possibility of this happening is doubtful at best.</p>
<p>Concerns for the environment as well as danger to our visiting <a href="http://www.mauiwhalewatchtours.com" target="_blank" title="Humpback Whales">Humpback Whales</a> has raised concerns particularly with both Kauai and Maui residents.  Protests and legal action have ensued from environmental groups after the state exempted the Hawaii Superferry from having any type of environmental review in 2005.  Controversy has grown seeing that the State had dealing with the Hawaii Superferry as far as investments.</p>
<p>From the beginning, the Hawaii Superferry has been a <a href="http://www.mauiinformationguide.com/maui-lawyers.php" title="Maui Lawyers" target="_blank">Maui Lawyers</a> dream situation.  This will continue to be litigated over for years if the owners feel like putting the time into it.  Though it looks like they&#8217;re going to pursue other ways of making money.  The way things have been going, we can&#8217;t blame them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mauigoodness.com/2009/03/26/hawaii-superferry-dead-in-the-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Current Hawaii Economy</title>
		<link>http://www.mauigoodness.com/2008/07/01/the-current-hawaii-economy/</link>
		<comments>http://www.mauigoodness.com/2008/07/01/the-current-hawaii-economy/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 19:34:38 +0000</pubDate>
		<dc:creator>Maui</dc:creator>
				<category><![CDATA[Big Island]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[Hawaii Economy]]></category>
		<category><![CDATA[Hawaii Flights]]></category>
		<category><![CDATA[Kauai]]></category>
		<category><![CDATA[Maui]]></category>
		<category><![CDATA[Maui Real Estate]]></category>
		<category><![CDATA[Oahu]]></category>
		<category><![CDATA[Saving Money]]></category>
		<category><![CDATA[film industry]]></category>
		<category><![CDATA[hawaii economy]]></category>
		<category><![CDATA[hawaii real estate]]></category>
		<category><![CDATA[maui economy]]></category>
		<category><![CDATA[maui real estate]]></category>

		<guid isPermaLink="false">http://www.mauigoodness.com/2008/07/01/the-current-hawaii-economy/</guid>
		<description><![CDATA[Like most of the nation, our economy in Hawaii is taking a hit. Hawaii Real estate prices have steadied, but not fallen like those on the mainland.  Thanks to the bankruptcies of both ATA and Aloha, the cost of flying to Hawaii has dramatically risen.  This, combined with the rest of the nation&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.mauigoodness.com/images/oily.jpg" alt="Oily Hawaii" align="right" width="250" height="231" hspace="5" />Like most of the nation, our economy in Hawaii is taking a hit. <a href="http://www.mauiinformationguide.com/maui-real-estate.php" title="Hawaii Real Estate">Hawaii Real estate</a> prices have steadied, but not fallen like those on the mainland.  Thanks to the bankruptcies of both <a href="http://www.mauigoodness.com/2008/04/08/ata-and-aloha-airlines-bankrupt/" title="Hawaii Airlines">ATA and Aloha</a>, the cost of flying to Hawaii has dramatically risen.  This, combined with the rest of the nation&#8217;s belt-tightening, has had a major effect on our level of tourism.  Hotel and resort capacity is down and projected to stay down through the summer.  Concerning Hawaii and <a href="http://www.mauiinformationguide.com/">Maui</a> in particular, there are definite good and bad factors involved in our present economy.</p>
<p><strong>THE BAD<br />
</strong>Hawaii is the most oil dependant State in the most oil dependant Country in the World.  The rising fuel costs affect everything in our lives.  With everything being shipped from overseas, Hawaii&#8217;s economy is a slave to the oil industry.  Signs of this changing are slim to none.  With the rising costs, Hawaii is becoming ever more expensive to live and visit.</p>
<p><strong>THE GOOD</strong><br />
Hawaii seems to get hit by a slumping economy a little later than the rest of our Country. <a href="http://www.mauirealestateanddevelopment.com/" title="Maui real estate" target="_blank">Hawaii real estate</a> is still highly valued because the people that can afford to buy here are of a different breed.  Wealthy people tend to weather storms better than the masses, and the wealthy are the ones buying second homes in Hawaii, especially when the economy is struggling.  Decreasing value in the dollar can only help Hawaii tourism and industry.  A huge portion of visitors to Hawaii come from Canada and Japan.  With the dollar becoming worth less, tourism will rise with international visitors.  These visitors will help us grow and stay afloat through the rough times.</p>
<p><strong>WHAT WE CAN DO</strong><br />
American visitors and residents of Hawaii both need to concentrate on buying American, and traveling in America.  Keeping money in this country will ensure our prosperity.  As the dollar falls, local production is more attractive and will help our economy.  Signs of this are already present.  The film industry rushed to Canada to save money in the last 5 years.  Just in the last year, we&#8217;re seeing filming move back to the USA.  With major tax incentives, the state of Hawaii has enjoyed industry revenue with recent filming on Kauai, Oahu, and Molokai.</p>
<p>With concentration on continued spending within Hawaii, this rough spot in our economy will be lessened, and we&#8217;ll be better prepared for the next wave of prosperity.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mauigoodness.com/2008/07/01/the-current-hawaii-economy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
