<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Maui Goodness &#187; Hawaii Flights</title>
	<atom:link href="http://www.mauigoodness.com/category/hawaii-flights/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mauigoodness.com</link>
	<description></description>
	<lastBuildDate>Fri, 02 Jul 2010 00:03:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Island Air &#8211; Worst Airline Ever?</title>
		<link>http://www.mauigoodness.com/2009/07/31/island-air-worst-airline-ever/</link>
		<comments>http://www.mauigoodness.com/2009/07/31/island-air-worst-airline-ever/#comments</comments>
		<pubDate>Sat, 01 Aug 2009 05:36:46 +0000</pubDate>
		<dc:creator>Maui</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[Hawaii Economy]]></category>
		<category><![CDATA[Hawaii Flights]]></category>
		<category><![CDATA[Kauai]]></category>
		<category><![CDATA[Maui]]></category>
		<category><![CDATA[Oahu]]></category>
		<category><![CDATA[Saving Money]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Hawaii Island Air]]></category>
		<category><![CDATA[Inter-island]]></category>
		<category><![CDATA[Interisland]]></category>
		<category><![CDATA[interisland flights]]></category>
		<category><![CDATA[Island Air]]></category>

		<guid isPermaLink="false">http://www.mauigoodness.com/2009/07/31/island-air-worst-airline-ever/</guid>
		<description><![CDATA[We&#8217;ve traveled on Island Air many times, which is our fault.  They often have the lower prices, and that&#8217;s what sucks us in.  Never again will any of us fly between any Hawaiian Islands with Island Air.
HISTORY
In the past, we&#8217;ve flown with Island Air and incurred long delays lasting up to 6 hours!  If you&#8217;re [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://mauigoodness.com/images/island-air.jpg" alt="Island Air" align="right" vspace="5" width="250" border="0" height="188" hspace="5" />We&#8217;ve traveled on Island Air many times, which is our fault.  They often have the lower prices, and that&#8217;s what sucks us in.  Never again will any of us fly between any Hawaiian Islands with Island Air.</p>
<p><strong>HISTORY</strong></p>
<p>In the past, we&#8217;ve flown with Island Air and incurred long delays lasting up to 6 hours!  If you&#8217;re deciding between another carrier and Island Air, you will probably get there faster with a stop over and 1 hour layover than with a direct flight on Island Air.</p>
<p><strong>RECENT EXPERIENCE</strong></p>
<p>Our flight to Kauai was delayed by 2 hours without notice.  I mean, no one told us anything and instead had us sit and wait with no idea of what was going on.  Then, on our flight back to Maui, we arrived at the ticket check in counter to find a sign saying our flight was cancelled and that no one could check us in for an hour and 20 minutes.  We sat and waited and couldn&#8217;t go into the airport till we had a boarding pass.  Finally, we got checked in and got to our gate with no one there.  25 minutes after our flight was supposed to leave, a message over the intercom explained that our flight was delayed by over 4 HOURS!  Meanwhile, other flights with Island Air to Maui continued to board in front of us throughout the day.</p>
<p>We spoke with a supervisor (a major ordeal to obtain an audience with, but we had the time.)  The only solution he came up with was to buy a ticket with a rival airline!  Yes, it&#8217;s true!  The supervisor of Island Air told us if we really need to get to Maui in a timely manner, we should consider buying a ticket with another airline.</p>
<p>We also overheard a TSA employee mention that most locals know to use Hawaiian Airlines because of their punctuality.  He said, &#8220;It&#8217;s worth the extra few bucks to make sure you get there.&#8221;  So our day concluded with over 6 hours of delays and cancellations.</p>
<p><strong>THE FUTURE</strong></p>
<p>It pains us to watch Hawaii businesses go out of business in these harsh economic times, but if Island Air dies, (with a smile) I&#8217;ll chalk it up as Economic Darwinism.</p>
<p><img src="http://www.mauigoodness.com/images/maui-west-coast.jpg" alt="Maui West Coast" align="middle" vspace="0" width="460" border="0" height="326" hspace="0" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mauigoodness.com/2009/07/31/island-air-worst-airline-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Current Hawaii Economy</title>
		<link>http://www.mauigoodness.com/2008/07/01/the-current-hawaii-economy/</link>
		<comments>http://www.mauigoodness.com/2008/07/01/the-current-hawaii-economy/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 19:34:38 +0000</pubDate>
		<dc:creator>Maui</dc:creator>
				<category><![CDATA[Big Island]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[Hawaii Economy]]></category>
		<category><![CDATA[Hawaii Flights]]></category>
		<category><![CDATA[Kauai]]></category>
		<category><![CDATA[Maui]]></category>
		<category><![CDATA[Maui Real Estate]]></category>
		<category><![CDATA[Oahu]]></category>
		<category><![CDATA[Saving Money]]></category>
		<category><![CDATA[film industry]]></category>
		<category><![CDATA[hawaii economy]]></category>
		<category><![CDATA[hawaii real estate]]></category>
		<category><![CDATA[maui economy]]></category>
		<category><![CDATA[maui real estate]]></category>

		<guid isPermaLink="false">http://www.mauigoodness.com/2008/07/01/the-current-hawaii-economy/</guid>
		<description><![CDATA[Like most of the nation, our economy in Hawaii is taking a hit. Hawaii Real estate prices have steadied, but not fallen like those on the mainland.  Thanks to the bankruptcies of both ATA and Aloha, the cost of flying to Hawaii has dramatically risen.  This, combined with the rest of the nation&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.mauigoodness.com/images/oily.jpg" alt="Oily Hawaii" align="right" width="250" height="231" hspace="5" />Like most of the nation, our economy in Hawaii is taking a hit. <a href="http://www.mauiinformationguide.com/maui-real-estate.php" title="Hawaii Real Estate">Hawaii Real estate</a> prices have steadied, but not fallen like those on the mainland.  Thanks to the bankruptcies of both <a href="http://www.mauigoodness.com/2008/04/08/ata-and-aloha-airlines-bankrupt/" title="Hawaii Airlines">ATA and Aloha</a>, the cost of flying to Hawaii has dramatically risen.  This, combined with the rest of the nation&#8217;s belt-tightening, has had a major effect on our level of tourism.  Hotel and resort capacity is down and projected to stay down through the summer.  Concerning Hawaii and <a href="http://www.mauiinformationguide.com/">Maui</a> in particular, there are definite good and bad factors involved in our present economy.</p>
<p><strong>THE BAD<br />
</strong>Hawaii is the most oil dependant State in the most oil dependant Country in the World.  The rising fuel costs affect everything in our lives.  With everything being shipped from overseas, Hawaii&#8217;s economy is a slave to the oil industry.  Signs of this changing are slim to none.  With the rising costs, Hawaii is becoming ever more expensive to live and visit.</p>
<p><strong>THE GOOD</strong><br />
Hawaii seems to get hit by a slumping economy a little later than the rest of our Country. <a href="http://www.mauirealestateanddevelopment.com/" title="Maui real estate" target="_blank">Hawaii real estate</a> is still highly valued because the people that can afford to buy here are of a different breed.  Wealthy people tend to weather storms better than the masses, and the wealthy are the ones buying second homes in Hawaii, especially when the economy is struggling.  Decreasing value in the dollar can only help Hawaii tourism and industry.  A huge portion of visitors to Hawaii come from Canada and Japan.  With the dollar becoming worth less, tourism will rise with international visitors.  These visitors will help us grow and stay afloat through the rough times.</p>
<p><strong>WHAT WE CAN DO</strong><br />
American visitors and residents of Hawaii both need to concentrate on buying American, and traveling in America.  Keeping money in this country will ensure our prosperity.  As the dollar falls, local production is more attractive and will help our economy.  Signs of this are already present.  The film industry rushed to Canada to save money in the last 5 years.  Just in the last year, we&#8217;re seeing filming move back to the USA.  With major tax incentives, the state of Hawaii has enjoyed industry revenue with recent filming on Kauai, Oahu, and Molokai.</p>
<p>With concentration on continued spending within Hawaii, this rough spot in our economy will be lessened, and we&#8217;ll be better prepared for the next wave of prosperity.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mauigoodness.com/2008/07/01/the-current-hawaii-economy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ATA and ALOHA AIRLINES Bankrupt</title>
		<link>http://www.mauigoodness.com/2008/04/08/ata-and-aloha-airlines-bankrupt/</link>
		<comments>http://www.mauigoodness.com/2008/04/08/ata-and-aloha-airlines-bankrupt/#comments</comments>
		<pubDate>Tue, 08 Apr 2008 21:25:02 +0000</pubDate>
		<dc:creator>Maui</dc:creator>
				<category><![CDATA[Big Island]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[Hawaii Flights]]></category>
		<category><![CDATA[Kauai]]></category>
		<category><![CDATA[Maui]]></category>
		<category><![CDATA[Oahu]]></category>
		<category><![CDATA[air]]></category>
		<category><![CDATA[airlines]]></category>
		<category><![CDATA[aloha]]></category>
		<category><![CDATA[aloha airlines]]></category>
		<category><![CDATA[ATA]]></category>
		<category><![CDATA[ata airlines]]></category>
		<category><![CDATA[bankrupt]]></category>
		<category><![CDATA[flights]]></category>
		<category><![CDATA[Hawaiian]]></category>
		<category><![CDATA[tickets]]></category>

		<guid isPermaLink="false">http://www.mauigoodness.com/2008/04/08/ata-and-aloha-airlines-bankrupt/</guid>
		<description><![CDATA[After 60 years of travel to and from Hawaii, Aloha Airlines has closed it&#8217;s doors.  ATA Airlines followed suit shortly afterwards causing enormous travel issues for customers.  Those who payed with cash or a check have been left high and dry with no refund for unused tickets as well as many stranded from [...]]]></description>
			<content:encoded><![CDATA[<p><img src="images/alohaandataairlines.jpg" alt="Airlines" align="right" />After 60 years of travel to and from Hawaii, <strong>Aloha Airlines</strong> has closed it&#8217;s doors.  <strong>ATA Airlines</strong> followed suit shortly afterwards causing enormous travel issues for customers.  Those who payed with cash or a check have been left high and dry with no refund for unused tickets as well as many stranded from home.  Neither airlines gave any warning before closing shop,  while still accepting reservations up until the moment of their announcement.  The selfishness of the airlines has hurt its loyal customers, the credit card companies that will have to foot the bill, our tourism industry, and the economy as a whole.</p>
<p>The remaining airlines operating are not without blame themselves.  Having to pick up the slack from ATA and Aloha&#8217;s lost flights has been done in an under-handed way.  Stranded travelers have been forced to purchase tickets costing anywhere from double to 5 times the original price as well as eat the original amount payed.  The way all of this has been handled has soured travel for many and given the airline industry in general an ugly image.</p>
<p>The reasons given for the end of these airlines stem from a military contract having been canceled as well as the inflated prices for fuel.  These are valid reasons and don&#8217;t need to be disputed.  What does need to be disputed is whether these companies should be left accountable for their lack of responsibility to its customers, and how this disaster can be prevented in the future.</p>
<p>The State of Hawaii and America has taken a large blow due to the lack of foresight and responsibility by Aloha Airlines and ATA airlines.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mauigoodness.com/2008/04/08/ata-and-aloha-airlines-bankrupt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airplane Sickness</title>
		<link>http://www.mauigoodness.com/2008/01/15/airplane-sickness/</link>
		<comments>http://www.mauigoodness.com/2008/01/15/airplane-sickness/#comments</comments>
		<pubDate>Wed, 16 Jan 2008 01:28:05 +0000</pubDate>
		<dc:creator>Maui</dc:creator>
				<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[Hawaii Flights]]></category>
		<category><![CDATA[air]]></category>
		<category><![CDATA[airborne]]></category>
		<category><![CDATA[airlines]]></category>
		<category><![CDATA[airpalnes]]></category>
		<category><![CDATA[airplane]]></category>
		<category><![CDATA[flights]]></category>
		<category><![CDATA[fly]]></category>
		<category><![CDATA[flying]]></category>
		<category><![CDATA[ill]]></category>
		<category><![CDATA[illness]]></category>
		<category><![CDATA[sick]]></category>
		<category><![CDATA[sickness]]></category>

		<guid isPermaLink="false">http://www.mauigoodness.com/2008/01/15/airplane-sickness/</guid>
		<description><![CDATA[Ever wonder why you seem to get sick every time you jump on a plane?  Here’s a little hint.  A 747 pilot friend of mine told me the scoop, or lack there of.  In the recent past, airplanes used to scoop up some air from the outside and work it into the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="images/airline-germs.jpg" alt="Airline Germs" style="float: right" />Ever wonder why you seem to get sick every time you jump on a plane?  Here’s a little hint.  A 747 pilot friend of mine told me the scoop, or lack there of.  In the recent past, airplanes used to scoop up some air from the outside and work it into the ventilation system.  This would keep the air from constantly recycling itself.  Since gas prices have come to such ridiculous highs, airlines have had to cut corners in every place they can.  One of these places is in fuel efficiency.  Cutting out the fresh air intake causes less drag and saves a few bucks per flight.  Unfortunately, this forces the plane to recycle air and germs throughout the aircraft. Your chances of catching a cold from the 5-15% of the plane that’s probably sick have just gone up exponentially.  Will this ever change?  That’s a good question.</p>
<p>You might wanna think twice the next time you turn your little air vent on.  On second thought, you’re probably gonna get sick anyway.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mauigoodness.com/2008/01/15/airplane-sickness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
